 Full Container Load (FCL)
Shipping by a full Containers offer you
the convenience of loading your own freight and the ability to track its
progress on the journey. In addition, your goods will all arrive together in
the same Container at the your desired destination, ready to be unpacked or
quickly transferred onto truck or rail to your desired destination.
We offer the use of a wide range of containers such as the picture below, each
designed to meet different needs. These can be fully enclosed,
temperature-controlled or simply a flat base for over sized goods. The choices
are explained on the containers page.
The following suggestions will help you to minimize loss and damage to your cargo. If at any point you are unsure about
the packing, cooling, or condition of your cargo or container, please contact
your local Pacific Forum Line office before packing the container.
For
dry cargo, ensure the container is:
- A suitable size and type.
- Clean (inside and out), dry, and odor-free.
- In sound condition before you pack goods into it.
- Carefully and securely packed, so the cargo cannot shift during transit. Palletize and shrink wrap cartons rather than packing them loose in the
container.
- Lined with a suitable insulation material if your goods need some protection
from high temperatures. The inside of a closed container can get very hot in
the tropics.
- Properly closed and sealed. Seals are available from your local Global Concepts Shipping office.
- Labeled with cargo marks and numbers that are identical to those of your
documentation, including the bill of lading.
| 20′ container | 40′ container | 40′ high-cube container | 45′ high-cube container |
---|
imperial | metric | imperial | metric | imperial | metric | imperial | metric |
---|
External Dimensions | Length | 19′ 10 1⁄2″ | 6.058 m | 40′ 0″ | 12.192 m | 40′ 0″ | 12.192 m | 45′ 0″ | 13.716 m |
---|
Width | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m |
---|
Height | 8′ 6″ | 2.591 m | 8′ 6″ | 2.591 m | 9′ 6″ | 2.896 m | 9′ 6″ | 2.896 m |
---|
Interior dimensions | Length | 18′ 8 13⁄16″ | 5.710 m | 39′ 5 45⁄64″ | 12.032 m | 39′ 4″ | 12.000 m | 44′ 4″ | 13.556 m |
---|
Width | 7′ 8 19⁄32″ | 2.352 m | 7′ 8 19⁄32″ | 2.352 m | 7′ 7″ | 2.311 m | 7′ 8 19⁄32″ | 2.352 m |
---|
Height | 7′ 9 57⁄64″ | 2.385 m | 7′ 9 57⁄64″ | 2.385 m | 8′ 9″ | 2.650 m | 8′ 9 15⁄16″ | 2.698 m |
---|
Door aperture | Width | 7′ 8 ⅛″ | 2.343 m | 7′ 8 ⅛″ | 2.343 m | 7′ 6" | 2.280 m | 7′ 8 ⅛″ | 2.343 m |
---|
Height | 7′ 5 ¾″ | 2.280 m | 7′ 5 ¾″ | 2.280 m | 8′ 5″ | 2.560 m | 8′ 5 49⁄64″ | 2.585 m |
---|
Internal Volume | 1,169 ft³ | 33.1 m³ | 2,385 ft³ | 67.5 m³ | 2,660 ft³ | 75.3 m³ | 3,040 ft³ | 86.1 m³ |
---|
Maximum Gross Weight | 66,139 lb | 30,400 kg | 66,139 lb | 30,400 kg | 68,008 lb | 30,848 kg | 66,139 lb | 30,400 kg |
---|
Empty Weight | 4,850 lb | 2,200 kg | 8,380 lb | 3,800 kg | 8,598 lb | 3,900 kg | 10,580 lb | 4,800 kg |
---|
Net Load | 61,289 lb | 28,200 kg | 57,759 lb | 26,600 kg | 58,598 lb | 26,580 kg | 55,559 lb | 25,600 kg
|
---|
20 & 40 Foot Reefer Containers
This type of container is capable of maintaining the temperature of frozen,
chilled or warm cargo. A refrigeration unit is built onto the nose of the
container and power is provided by a motor generator (when container is on
wheels), by terminal (when grounded in a yard) or by the ship (when laden on
board).
- Check the Temperature requirements for your cargo Type
- Pre-Cool your cargo before loading due to the Ref Containers are not designed to cool cargo - they are just design to maintain temperature
- Pack the container in a cold facility
- Do not pack the container above the Red Line painted on the wall of the container.
- Purchase a Temperature Data recorder and load it with your cargo and make sure that it has been stated
|
|